| Acreage | Owner | Block/Unit Number | Current Use of Land | |
| 1 | 6.3 | Montgomery Township | 1A/98 | Montgomery Township Fitness Park |
| 2 | 3.8 | Montgomery Township | 2c/1 | detention basin - Meadow Glen |
| 3 | 1.1 | Montgomery Township | 2C/96 | detention basin - Meadow Glen |
| 4 | 3 | Montgomery Township | 3A/74 | detention basin - Victoria Court |
| 5 | 2.6 | Montgomery Township | 3B/92 | detention basin - Canterbury III |
| 6 | 0.6 | Montgomery Township | 3B/93 | detention basin - Canterbury III |
| 7 | 0.5 | Montgomery Township | 3B/94 and 98 | detention basin - Canterbury III |
| 8 | 1.5 | Montgomery Township | 3B/95 | open space - Canterbury III |
| 9 | 1.2 | Montgomery Township | 3B/96 | passive open space - Canterbury III |
| 10 | 1 | Montgomery Township | 3B/97 | passive open space - Canterbury III |
| 11 | 13.6 | Montgomery Township | 5/106 | Fellowship Park |
| 12 | 36.9 | Montgomery Township | 6/3, 42, 48 and 6A/38 | Montgomery Township Natural Area |
| 13 | 1 | Montgomery Township | 6/13 | pumping station |
| 14 | 5.9 | Montgomery Township | 6D/48 | open space - Applewood |
| 15 | 8.2 | Montgomery Township | 13A/156 | passive open space - The Orchards |
| 16 | 2.4 | Montgomery Township | 14L/58 | detention basin - Canterbury |
| 17 | 2.2 | Montgomery Township | 14L/59 | passive open space - Canterbury |
| 18 | 1.4 | Montgomery Township | 14M/19 | detention basin - Heather Knoll |
| 19 | 2.2 | Montgomery Township | 14R/36 | detention basin - Heather Knoll |
| 20 | 1.8 | Montgomery Township | 14T/98 | detention basin - Thornbury |
| 21 | 63.7 | Montgomery Township | 14L/109, 14R/8, 14W/61, 14X/159 and 14U/106 |
Spring Valley Park |
| 22 | 2.1 | Montgomery Township | 14Y/1 | detention basin - Stone Ridge |
| 23 | 2.2 | Montgomery Township | 14Y/32 | detention basin - Stone Ridge |
| 24 | 8.7 | Montgomery Township | 14Y/46 | Hourglass Park |
| 25 | 23.9 | Montgomery Township | 15/24 | future Township Municipal Complex |
| 26 | 7.8 | Montgomery Township | 15C/34 | passive open space - The Ridings |
| 27 | 0.7 | Montgomery Township | 15C/35 | detention basin - The Ridings |
| 28 | 1.4 | Montgomery Township | 15F/27 | passive open space - Montgomery Hill |
| 29 | 4.6 | Montgomery Township | 15F/28 | passive open space - Montgomery Hill |
| 30 | 0.6 | Montgomery Township | 15G/5 | passive open space - Montgomery Ridge |
| 31 | 6.5 | Montgomery Township | 15G/16 | passive open space - Montgomery Ridge |
| 32 | 0.6 | Montgomery Township | 15J/46 | detention basin - Heather Ridge |
| 33 | 147.4 | Montgomery Township | 16/13, 26, and 47 | Windlestrae Park |
| 34 | 5.6 | Montgomery Township | 16A/175 | detention basin - Mallard Pond |
| 35 | 2.3 | Montgomery Township | 16A/176 | detention basin - Mallard Pond |
| 36 | 4.5 | Montgomery Township | 13B/95 | open space - The Orchards |
| 37 | 2.8 | Montgomery Township | 17B/51 | passive open space - Montgomery Lea |
| 38 | 7.6 | Montgomery Township | 17B/53 | passive open space - Montgomery Lea |
| 39 | 0.8 | Montgomery Township | 14N/65 | detention basin - Forest Trail |
| 40 | 1.7 | Montgomery Township | 13B/96 | detention basin - The Orchards |
| 41 | 8 | Montgomery Township | 19A/89 | passive land/detention basin - Gwynedd Lea |
| 42 | 13.3 | Montgomery Township | 50/17 (in Hatfield Twp.) | Whistlestop Park |
| 43 | 0.4 | Montgomery Township | 1/66 | detention basin - Winter Creek |
| 44 | 109.6 | Pinecrest Golf Club | 2F/1,2,3,4,5 and 6 | golf course |
| 45 | 0.6 | MJE Builders, Inc. | 2K/10 | detention basin - Clearview Estates |
| 46 | 2.2 | Five Points Plaza Assoc. | 6D/49 | detention basin - Five Points Plaza |
| 47 | 3 | GPH Montgomery East | 9F/105 | community center and open space |
| 48 | 1.1 | Harry Hassan | 13A/155 | detention basin - The Orchards |
| 49 | 6.4 | 309 Development Co. | 19/15 | detention basin - Bethlehem Pike Ind. Park |
| 50 | 1.1 | Cutler Group Inc. | 15K/72 | detention basin - Montgomery Green |
| 51 | 7.7 | Montgomery Glen Asoc. | 14A/1, 3, and 4 | pool, tot lots, courts, and open space |
| 52 | 8.4 | Various Owners | 14P/1 through 10 | detention basin/open space - Tall Gables |
| 53 | 1.5 | First Strafford Corp. | 14U/105 | detention basin - Gwyn Mere |
| 54 | 2.47 | Montgomery Glenn Assoc. | 14A/2 | Montgomery Glenn |
| 55 | 0.9 | Equu LTD Partnership | 15/52 | detention basin - Brittany Farms |
| 56 | 1.8 | Mendham Station Assoc. | 15A/109 | passive open space - Wrenfield |
| 57 | 1.5 | Guenrzey-Mont. Weatherfield | 15A/110 | detention basin - Wrenfield |
| 58 | 1.8 | Guenrzey-Mont. Weatherfield | 15A/111 | detention basin - Wrenfield |
| 59 | 6.8 | Mendham Station Assoc. | 15B/92 | detention basin - Westgate |
| 60 | 19.8 | K. Hovnanian. Inc. | 14M/19 | detention basins, openspace - Winners Circle |
| 61 | 1.3 | Cutler Group, Inc. | 15K/70 | tennis court - Montgomery Green |
| 62 | 0.8 | Cutler Group, Inc. | 15K/71 | detention basin - Montgomery Green |
| 63 | 24.4 | William Cooper | 2/9 | Act 319 Property |
| 64 | 80 | Joan Johnson Trust | 10/1,2,3,4 and 5 | Act 319 Property |
| 65 | 23.7 | William Wiseman | 16/20 | Act 319 Property |
| 66 | 10.5 | Anna Pfeiffer | 17/29 | Act 319 Property |
| 67 | 56.9 | Albert Horvath | 17/10 | Act 319 Property |
| 68 | 20.8 | Nappen and Associates | 18/5 | Act 319 Property |
| 69 | 63.7 | Gill Quarries, Inc. | 18/4 | Act 319 Property |
| 70 | 16 | Jesse Hurd | 14/53 | Act 319 Property |
| 71 | 30.1 | Philadelphia Archdiocese | 14/44 | Church and open land |
| 72 | 21.2 | North Penn School District | 4/100 | Bride Path Elementary School |
| 73 | 22 | North Penn School District | 15/8 | Montgomery Elementary School |
| 74 | Montgomery Township | Bell Run Open Space Property | ||
| 75 | Montgomery Township | Amoco Open Space Area |
Montgomery Township
1001 Stump Road
Montgomeryville, PA18936-9605
2001-2008, Montgomery Township. All rights reserved